Processor |
---|
Basisfrequentie processor | 2,2 GHz |
Geheugenbandbreedte ondersteund door de processor ( max) | 25 GB/s |
Thermal Design Power (TDP) | 80 W |
Processor cache | 10 MB |
Processorfamilie | Intel® Xeon® E5 familie |
Aantal processorkernen | 4 |
Front-side bus processor | 1066 MHz |
Processor socket | LGA 1356 (Socket B2) |
Component voor | Server/werkplaats |
Processor lithografie | 32 nm |
Processormodel | E5-2407 |
Processor aantal threads | 4 |
Systeembus | 6,4 GT/s |
Processor operating modes | 64-bit |
VID Voltage Range | 0,6 - 1,35 V |
Bus type | QPI |
aantal QPI links | 1 |
Processor cache type | L3 |
Geheugen |
---|
Maximaal intern geheugen ondersteund door processor | 375 GB |
Geheugentypen ondersteund door processor | DDR3-SDRAM |
Klokgeheugen-snelheden ondersteund door processor | 800,1066 MHz |
Geheugenbandbreedte ondersteund door de processor ( max) | 25 GB/s |
Geheugen kanaal | Driekanaals |
ECC | Ja |
Grafisch |
---|
Ingebouwde grafische adapter | Nee |
Energie |
---|
Thermal Design Power (TDP) | 80 W |
VID Voltage Range | 0,6 - 1,35 V |
Technische details |
---|
Thermal Monitoring Technologies | Ja |
Idle States | Ja |
Execute Disable Bit | Ja |
PCI Express slots versie | 3.0 |
Schaalbaarheid | S2S |
Ingebouwde opties beschikbaar | Nee |
CPU configuratie (max) | 2 |
Intel® Virtualization Technology for Directed I/O (VT-d) | Ja |
Thermal Design Power (TDP) | 80 W |
Marktsegment | Server |
Intel® Virtualization Technology (VT-x) | Ja |
Processor cache type | L3 |
Kenmerken |
---|
Maximaal aantal PCI Express-lijnen | 24 |
Thermal Design Power (TDP) | 80 W |
Thermal Monitoring Technologies | Ja |
Idle States | Ja |
Execute Disable Bit | Ja |
PCI Express slots versie | 3.0 |
Schaalbaarheid | S2S |
Ingebouwde opties beschikbaar | Nee |
CPU configuratie (max) | 2 |
Marktsegment | Server |
Processor speciale functies |
---|
Intel® Virtualization Technology for Directed I/O (VT-d) | Ja |
Intel® Turbo Boost Technology | Nee |
Intel® Trusted Execution Technology | Ja |
Intel® Smart Cache | Ja |
Intel® Hyper Threading Technology (Intel® HT Technology) | Nee |
Intel® Flex Memory Access | Ja |
Intel® AES New Instructions (Intel® AES-NI) | Ja |
Enhanced Intel SpeedStep Technology | Ja |
Intel® Virtualization Technology (Intel® VT) | VT-d, VT-x |
Intel® VT-x with Extended Page Tables (EPT) | Ja |
Intel® Demand Based Switching | Ja |
Intel® Virtualization Technology (VT-x) | Ja |
Intel® vPro™ Platform Eligibility | Ja |
Overige specificaties |
---|
Intel® Virtualization Technology (Intel® VT) | VT-d, VT-x |
CPU configuratie (max) | 2 |
Compatibiliteit | HP DL380e Gen8 |